Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 1,852 SqFt$330,000New
11274 71ST DR, Live Oak, FL 32060
Listed by UNITED COUNTRY SMITH & ASSOCIATES - NEWBERRY
Single Family Home
- 1/40 405 Beds 4 Baths 4,497 SqFt$1,650,000Active
- 1/55 553 Beds 2 Baths 1,792 SqFt$719,000Active
- 1/49 495 Beds 3 Baths 2,310 SqFt$349,900Active
- 1/33 333 Beds 4 Baths 2,352 SqFt$624,900Active
- 1/62 623 Beds 2 Baths 2,035 SqFt$609,000Price Dropped by $10K
- 3D4 Beds 2 Baths 2,145 SqFt$476,000Active
- 3D4 Beds 3 Baths 2,105 SqFt$460,000Active
- 1/2 23 Beds 2 Baths 1,568 SqFt$236,900Active
- 1/2 24 Beds 3 Baths 2,254 SqFt$299,900Pending
- 1/21 213 Beds 2 Baths 1,568 SqFt$225,900Active
- 1/9 94 Beds 2 Baths 1,560 SqFt$225,900Active
- 1/21 214 Beds 3 Baths 2,325 SqFt$199,999Price Dropped by $25K
- 1/42 425 Beds 4 Baths 1,992 SqFt$329,000Active
- 1/18 183 Beds 2 Baths 1,661 SqFt$259,900Pending
- 1/43 432 Beds 2 Baths 1,776 SqFt$595,000Active
- 1/31 315 Beds 3 Baths 2,820 SqFt$995,000Active
- 1/46 464 Beds 2 Baths 2,928 SqFt$379,000Price Dropped by $20K
- 1/9 93 Beds 1 Bath 960 SqFt$475,000Price Dropped by $24K
- 1/24 243 Beds 2 Baths 1,456 SqFt$239,900Active
- 1/25 253 Beds 2 Baths 1,352 SqFt$214,900Price Dropped by $5K
- 1/2 21.13 Acres$26,000Active
- 1/17 172,880 SqFt$1,295,000Active
- 1/6 620.16 Acres$329,000Active