Filters Reset
Save Search (1)
Save your search to get Alerts
449 Properties
449 Properties Available In 32703
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 2,021 SqFt$530,000Open Sat 12PM-3PM
- 1/12 123 Beds 3 Baths 2,312 SqFt$528,990Open Sat 10AM-5PM
- 1/13 133 Beds 3 Baths 1,678 SqFt$339,990Open Sat 10AM-5PM
- 1/22 224 Beds 2 Baths 1,874 SqFt$396,000Open Sat 8AM-7PM
- 1/36 364 Beds 3 Baths 2,328 SqFt$485,000Open Sun 12PM-2PM
231 CHESTNUT CREEK DR, Apopka, FL 32703
Listed by KELLER WILLIAMS HERITAGE REALTY
Single Family Home
- 1/16 164 Beds 3 Baths 2,500 SqFt$524,990Open Sat 10AM-5PM
- 1/39 395 Beds 3 Baths 3,394 SqFt$579,000Open Sat 11AM-1PM
- 1/17 174 Beds 3 Baths 2,387 SqFt$489,990Open Sat 9AM-5PM
- 1/32 323 Beds 3 Baths 1,760 SqFt$345,000Open Sun 11AM-3PM
1101 PAVIA DR, Apopka, FL 32703
Listed by KELLER WILLIAMS INTERNATIONAL LIFESTYLES
Single Family Home
- 1/41 414 Beds 2 Baths 1,818 SqFt$420,000Open Fri 3:30PM-5:30PM
- 1/15 153 Beds 3 Baths 1,476 SqFt$328,990Open Sat 10AM-5PM
- 1/24 244 Beds 3 Baths 1,905 SqFt$465,000Open Sat 11:30AM-3:30PM
- 1/7 73 Beds 3 Baths 1,693 SqFt$374,990Pending
- 1/46 465 Beds 4 Baths 3,148 SqFt$649,000Open Sun 1PM-3PM
- 1/27 274 Beds 4 Baths 3,334 SqFt$559,990Open Sat 10AM-5PM
- 1/12 123 Beds 3 Baths 2,312 SqFt$534,990Pending
- 1/24 243 Beds 2 Baths 1,695 SqFt$370,000Open Sat 8AM-7PM
- 1/44 444 Beds 2 Baths 1,800 SqFt$429,999Open Sun 1:30PM-3:30PM
- 3D5 Beds 4 Baths 3,556 SqFt$669,990Open Sat 10AM-6PM
726 POINTE EMERSON BLVD, Apopka, FL 32703
Listed by KELLER WILLIAMS ADVANTAGE REAL
Single Family Home
- 1/21 213 Beds 3 Baths 1,571 SqFt$315,000Open Sat 8AM-7PM
- 1/34 344 Beds 3 Baths 1,611 SqFt$419,999Open Sat 11:30AM-3:30PM
- 3D4 Beds 3 Baths 2,790 SqFt$624,990Open Sat 10AM-6PM
- 1/41 415 Beds 4 Baths 3,259 SqFt$775,000New
- 1/26 262 Beds 2 Baths 784 SqFt$1,650New