Filters Reset
Save Search (1)
Save your search to get Alerts
370 Properties
370 Properties Available In 32827
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 474 Beds 3 Baths 2,204 SqFt$750,000Open Sat 10AM-3PM
- 1/48 484 Beds 4 Baths 2,367 SqFt$735,099Open Sun 1PM-4PM
- 1/62 624 Beds 4 Baths 1,809 SqFt$499,900Open Sat 12PM-3PM
- 1/100 1004 Beds 4 Baths 2,847 SqFt$1,175,000Open Sun 12PM-3PM
- 1/25 254 Beds 3 Baths 2,761 SqFt$1,030,793Open Sat 1PM-5PM
- 1/25 254 Beds 3 Baths 2,761 SqFt$999,676Open Sat 1PM-5PM
- 1/24 243 Beds 3 Baths 1,788 SqFt$787,275Open Sat 1PM-5PM
- 1/24 243 Beds 3 Baths 1,788 SqFt$779,970Open Sat 1PM-5PM
- 1/48 484 Beds 4 Baths 2,247 SqFt$741,536Open Sat 1PM-5PM
- 1/57 573 Beds 2 Baths 1,962 SqFt$650,000Open Fri 3PM-5:30PM
- 1/67 673 Beds 3 Baths 1,820 SqFt$475,000Open Sat 12PM-3PM
- 1/2 24 Beds 4 Baths 3,413 SqFt$959,990Open Sat 1PM-5PM
- 1/8 85 Beds 4 Baths 3,060 SqFt$899,990Open Sat 1PM-5PM
- 1/48 484 Beds 4 Baths 2,247 SqFt$719,869Open Sat 1PM-5PM
- 1/2 23 Beds 2 Baths 1,773 SqFt$609,990Open Sat 1PM-5PM
- 1/2 24 Beds 3 Baths 2,109 SqFt$650,000Open Fri 3PM-5PM
- 1/46 464 Beds 3 Baths 1,504 SqFt$425,000Open Sat 11AM-2PM
- 1/44 444 Beds 3 Baths 1,809 SqFt$515,000Open Sat 11AM-2PM
- 1/59 595 Beds 4 Baths 3,069 SqFt$899,997Open Sat 11AM-2PM
8226 NEMOURS Pkwy, Orlando, FL 32827
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/52 523 Beds 3 Baths 2,171 SqFt$660,000Open Sat 9AM-1PM
- 1/24 243 Beds 3 Baths 1,712 SqFt$534,990Open Fri 10AM-3PM
14374 LANIKAI BEACH DR, Orlando, FL 32827
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/57 575 Beds 3 Baths 3,251 SqFt$789,000Open Sat 1PM-4PM
- 1/20 202 Beds 2 Baths 1,708 SqFt$450,000Open Sat 9AM-12PM
- 1/61 614 Beds 4 Baths 2,998 SqFt$1,195,000Open Sat 1PM-4PM