Filters Reset
Save Search (1)
Save your search to get Alerts
321 Properties
321 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 5 Baths 3,067 SqFt$1,695,000Open Sat 1PM-4PM
1323 LOMA LINDA CT, Sarasota, FL 34239
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/40 403 Beds 2 Baths 1,150 SqFt$895,000Open Sun 1PM-4PM
- 1/33 333 Beds 2 Baths 1,868 SqFt$529,000Open Sun 1PM-3PM
- 1/75 753 Beds 3 Baths 1,677 SqFt$925,000Open Sun 1PM-4PM
- 1/23 232 Beds 1 Bath 840 SqFt$321,750Open Sun 11AM-2PM
- 1/96 964 Beds 5 Baths 3,970 SqFt$4,875,000Open Wed 1PM-4PM
- 1/33 333 Beds 2 Baths 1,770 SqFt$790,000New
- 1/36 364 Beds 3 Baths 2,300 SqFt$9,000New
- 1/38 384 Beds 3 Baths 2,300 SqFt$9,000New
- 1/21 212 Beds 1 Bath 728 SqFt$1,495New
- 1/41 413 Beds 2 Baths 1,468 SqFt$4,000New
- 1/65 653 Beds 2 Baths 2,033 SqFt$1,265,000Pending
- 1/31 314 Beds 3 Baths 2,782 SqFt$869,000New
- 1/31 312 Beds 2 Baths 1,160 SqFt$699,999New
- 1/26 262 Beds 2 Baths 1,178 SqFt$5,500New
- 1/81 814 Beds 5 Baths 4,867 SqFt$3,195,000Pending
- 1/38 384 Beds 4 Baths 3,584 SqFt$2,495,000New
- 1/59 593 Beds 2 Baths 1,535 SqFt$695,000New
- 1/25 252 Beds 1 Bath 1,018 SqFt$2,350New
- 1/66 662 Beds 2 Baths 1,056 SqFt$310,000New
- 1/39 393 Beds 2 Baths 1,639 SqFt$550,000New
- 1/26 264 Beds 6 Baths 4,027 SqFt$11,475,000Active
- 1/63 633 Beds 4 Baths 3,104 SqFt$15,500Active
- 1/21 213 Beds 2 Baths 1,355 SqFt$3,200Active
2311 WALDEMERE ST, Sarasota, FL 34239
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home