Filters Reset
Save Search (1)
Save your search to get Alerts
342 Properties
342 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 443 Beds 2 Baths 1,999 SqFt$299,900Pending
- 1/24 243 Beds 2 Baths 1,504 SqFt$295,000New
- 1/31 313 Beds 2 Baths 1,368 SqFt$265,000New
- 1/34 344 Beds 2 Baths 2,108 SqFt$2,750New
- 1/9 92 Beds 2 Baths 1,184 SqFt$1,495New
- 1/9 93 Beds 1 Bath 1,071 SqFt$1,400New
577 BEE AVE, Bartow, FL 33830
Listed by WEST ORLANDO PROPERTY MANAGEMENT REALTY, LLC
Single Family Home
- 1/22 223 Beds 2 Baths 1,487 SqFt$289,440Price Dropped by $18K
- 1/40 404 Beds 2 Baths 1,898 SqFt$309,000New
- 1/46 464 Beds 1 Bath 1,327 SqFt$269,900Pending
- 5 Beds 4 Baths 3,051 SqFt$479,560Pending
- 4 Beds 3 Baths 2,793 SqFt$464,520Pending
- 4 Beds 3 Baths 2,793 SqFt$461,380Pending
- 1/51 514 Beds 3 Baths 2,584 SqFt$359,000New
- 4 Beds 2 Baths 1,840 SqFt$335,900New
- 1/6 64 Beds 2 Baths 1,687 SqFt$316,520New
- 1/6 64 Beds 2 Baths 1,687 SqFt$311,870New
- 1/55 553 Beds 2 Baths 1,296 SqFt$259,900New
- 1/91 914 Beds 4 Baths 4,000 SqFt$749,000New
- 1/43 434 Beds 2 Baths 2,278 SqFt$379,900New
2966 FLYING BLACKBIRD RD, Bartow, FL 33830
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/49 493 Beds 2 Baths 2,126 SqFt$554,000New
- 4 Beds 3 Baths 2,340 SqFt$350,000New
- 1/33 335 Beds 3 Baths 2,077 SqFt$343,990New
2208 ALBATROSS NEST DR, Bartow, FL 33830
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/33 335 Beds 3 Baths 2,077 SqFt$342,990New
3884 DIVING DOVE LN, Bartow, FL 33830
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/27 274 Beds 2 Baths 1,828 SqFt$328,990New
2212 ALBATROSS NEST DR, Bartow, FL 33830
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home