Filters Reset
Save Search (1)
Save your search to get Alerts
197 Properties
197 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 543 Beds 3 Baths 2,235 SqFt$640,500Active
5306 W COMSTOCK PL, Beverly Hills, FL 34465
Listed by PLATINUM HOMES AND LAND REALTY
Single Family Home
- 1/8 84 Beds 3 Baths 3,000 SqFt$508,000Active
- 1/43 432 Beds 2 Baths 1,692 SqFt$319,900Active
- 1/22 222 Beds 3 Baths 1,526 SqFt$239,000Active
- 1/9 92 Beds 2 Baths 1,446 SqFt$1,299Active
- 1/29 293 Beds 2 Baths 1,631 SqFt$354,896Active
- 1/50 503 Beds 2 Baths 2,113 SqFt$300,000Active
- 1/13 132 Beds 2 Baths 1,163 SqFt$284,971Active
- 1/71 713 Beds 2 Baths 2,106 SqFt$345,000Pending
- 1/44 442 Beds 2 Baths 1,692 SqFt$235,000Pending
- 1/17 172 Beds 1 Bath 1,108 SqFt$239,000Active
- 1/53 533 Beds 2 Baths 2,257 SqFt$275,900Active
6147 N WHISPERING OAK LOOP, Beverly Hills, FL 34465
Listed by REAL LIVING R E SOLUTIONS
Single Family Home
- 1/24 243 Beds 1 Bath 1,262 SqFt$277,900Price Dropped by $10K
- 1/15 153 Beds 1 Bath 951 SqFt$176,500Active
- 1/50 502 Beds 1 Bath 1,065 SqFt$169,000Active
- 1/54 543 Beds 2 Baths 2,009 SqFt$475,000Active
5443 N NAKOMA DR, Beverly Hills, FL 34465
Listed by JABBAR & ASSOCIATES REALTY LLC
Single Family Home
- 1/43 434 Beds 3 Baths 2,343 SqFt$3,100Active
- 1/34 343 Beds 2 Baths 1,780 SqFt$419,900Price Dropped by $10K
- 1/36 363 Beds 2 Baths 2,003 SqFt$525,000Price Dropped by $15K
- 1/23 233 Beds 2 Baths 1,446 SqFt$222,500Price Dropped by $2K
79 S HARRISON ST, Beverly Hills, FL 34465
Listed by KELLER WILLIAMS REALTY-ELITE P
Single Family Home
- 1/40 402 Beds 2 Baths 936 SqFt$210,000Active
- 1/16 163 Beds 1 Bath 1,108 SqFt$189,900Price Dropped by $10K
- 1/20 202 Beds 1 Bath 840 SqFt$140,000Pending
- 1/32 322 Beds 1 Bath 816 SqFt$195,000Pending