Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,681 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 2 Baths 1,613 SqFt$358,700Open Thu 5PM-7PM
- 1/28 282 Beds 2 Baths 1,590 SqFt$364,000Open Tue 8AM-7PM
- 1/23 232 Beds 2 Baths 978 SqFt$287,000Open Tue 8AM-7PM
- 1/26 262 Beds 2 Baths 1,500 SqFt$327,000Open Tue 8AM-7PM
- 1/55 553 Beds 2 Baths 1,831 SqFt$450,000Open Fri 5PM-7PM
- 1/73 733 Beds 2 Baths 2,328 SqFt$999,900New
- 1/40 403 Beds 3 Baths 2,028 SqFt$769,000New
- 1/39 392 Beds 1 Bath 747 SqFt$329,900New
- 1/29 293 Beds 2 Baths 1,417 SqFt$254,597New
- 1/31 312 Beds 2 Baths 984 SqFt$250,000New
- 1/34 344 Beds 2 Baths 1,915 SqFt$3,500New
- 1/22 224 Beds 2 Baths 2,239 SqFt$2,450New
8577 SAINT KITTS CIR, Englewood, FL 34224
Listed by FLORIDA WEST COAST REALTY, INC
Single Family Home
- 1/73 732 Beds 2 Baths 1,632 SqFt$449,000New
- 1/41 413 Beds 2 Baths 1,250 SqFt$339,000Pending
- 1/28 282 Beds 2 Baths 780 SqFt$2,100New
- 1/62 622 Beds 2 Baths 1,790 SqFt$639,900New
- 1/37 373 Beds 2 Baths 1,553 SqFt$459,000New
- 1/59 592 Beds 2 Baths 1,886 SqFt$374,900New
- 1/37 373 Beds 2 Baths 1,560 SqFt$355,000New
- 1/18 182 Beds 2 Baths 897 SqFt$325,000New
- 1/32 322 Beds 2 Baths 1,249 SqFt$295,000New
- 1/23 234 Beds 3 Baths 2,032 SqFt$2,400New
- 1/86 864 Beds 5 Baths 4,533 SqFt$4,950,000New
770 N MANASOTA KEY RD, Englewood, FL 34223
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 3D4 Beds 3 Baths 3,140 SqFt$700,000New